Gene ID	NOTCH1-M / ICN1 pos	NOTCH1-WT / ICN1 pos	NOTCH1-WT / ICN1 neg
ZNF318	38.75	42.51	22.09
STRADB	5.28	5.95	3.43
PLAC8	87.51	62.11	28.82
MALT1	27.54	30.74	21.17
FAM65B	184.11	180.82	114.78
NT5E	11.68	6.71	0.65
CPNE5	51.58	62.33	24.29
CDK19	11.98	10.91	8.60
PTPN6	422.59	331.80	241.68
SMPD2	14.53	14.27	9.81
CD27	223.48	171.83	108.79
CHI3L2	31.95	21.09	10.53
IRF2	41.76	41.77	27.29
RAB5B	70.37	61.01	43.01
GLIPR1	51.22	38.13	24.37
ENTPD1	13.76	15.33	10.47
FGR	304.57	260.75	186.00
UBL7	49.11	52.78	37.43
DENND2D	62.73	42.98	31.70
CALCOCO1	95.16	92.83	72.68
WDTC1	27.90	30.64	23.42
PACSIN2	15.62	17.75	13.30
DNASE2	14.35	14.26	10.21
SCYL3	8.97	8.71	6.73
SLC37A2	3.19	3.71	1.81
DNASE1L3	1.63	0.26	0.30
LOC283710	2.17	2.02	0.59
OSTF1	47.93	51.53	39.04
SLC46A3	13.79	18.42	12.54
BAD	21.03	23.02	17.34
CD53	249.62	296.81	210.20
LOC648987	5.06	4.56	3.85
IL7	8.47	10.62	6.90
IGFBP4	40.64	88.94	41.65
EIF2AK4	7.89	7.66	6.67
TBC1D9	95.60	48.08	46.09
SSH2	38.05	26.09	26.26
SQRDL	23.16	24.08	19.07
MUM1	13.63	12.78	10.65
ESYT2	22.30	20.26	17.80
METTL8	28.55	24.88	19.72
PDLIM1	109.74	96.99	84.23
CR2	20.88	15.28	11.86
GALNT10	11.46	11.10	9.45
PRR18	0.39	0.35	0.10
PTK2B	101.88	101.14	88.38
BCAT1	8.38	1.85	1.93
H6PD	9.35	11.43	8.85
M6PR	75.72	66.71	55.35
ZHX2	41.40	41.84	34.61
XYLT1	15.30	12.33	10.76
CPPED1	4.92	4.51	3.18
BLNK	97.15	92.57	78.89
PTP4A2	110.53	122.37	104.01
RNF130	69.20	54.69	50.12
CPOX	6.55	7.15	5.56
PPP1R9B	106.58	103.42	92.44
PPP1CA	121.32	132.31	104.66
RALGPS1	20.82	17.14	15.87
ZNF398	5.99	5.75	5.25
HERPUD2	37.62	41.06	35.58
PLEKHA2	141.27	92.66	97.39
ZFP36L1	244.08	160.66	165.64
FAM134C	33.85	31.86	28.95
RABGAP1L	42.42	40.65	35.82
ST6GAL1	168.53	207.45	165.50
HIVEP2	19.59	23.79	18.85
UST	2.25	1.36	0.95
FBXO18	64.46	68.86	58.18
NHLRC3	14.29	16.96	13.46
MX2	30.04	29.06	26.03
SH3BP5	204.53	219.93	189.95
RAD23B	39.19	33.50	32.76
ERAP2	13.52	32.00	19.21
PINK1	10.11	11.08	9.67
TMEM140	12.38	16.07	12.55
FBXL17	8.49	10.77	8.93
OXR1	10.56	11.73	9.96
GPR155	2.84	2.37	2.18
IGF1R	3.50	1.00	1.29
RIN3	59.77	62.63	55.81
PANK1	1.01	1.47	0.97
RFTN1	18.98	19.38	15.73
IL4I1	1.38	0.49	0.61
SLC38A1	97.72	84.23	79.97
LRRC1	3.44	3.19	2.92
LOC100506639	6.92	6.64	6.06
DLGAP4	49.92	78.90	56.79
NCF1C	110.66	122.68	105.46
STARD10	5.36	6.40	5.25
